Self Propelled Scissor Lifts Manufacturer & Supplier

Aerial Work Platform

single-product

Self Propelled Scissor Lift
JOM-SL-SP Series

  • (84 customer review)
Model : JOM-SL-SP-5.8 || JOM-SL-SP-6N || JOM-SL-SP-8N || JOM-SL-SP-8 || JOM-SL-SP-10 || JOM-SL-SP-12 ₹ 3,00,000 - 6,00,000

JOIST self propelled scissor lift, is a scissor type mechanic structure with high stability. It is can be used for the maintenance of maximum height area by person.

  • • Rated load: 230 – 320 kg
  • • 7.8 m – 13.80 m
  • • Platform height : 5.8 – 11.80 m
  • • Max load on extension: 113 kgExtension Length: 0.55 mtr
  • • Push and Pull battery operated
  • li>• Vertical Movement battery operated
  • • Proportional Control
  • • Inter-lock door on the platform
  • • Extension platform
  • • Automatic Brake System
  • • Emergency Stop Button
  • • Automatic brake system
  • • Traceless tyre
  • • Buzzer
  • • Fault diagnosis system
  • • Automatic pothole protection
  • • Less manpower required for operation

TECHNICAL SPECIFICATION:

Model   JOM-SL-SP-5.8 JOM-SL-SP-6N JOM-SL-SP-8N
S.W.L kg 230 230 230
S.W.L. On Extension kg 113 113 113/td>
Max Workers Number   2 2 2
Max. Working Height m 7.8 8 10
Max. Platform Height m 5.8 6 8
Overall Length m 1.81 2.43 2.43
Overall Width m 0.76 0.81 0.81
Overall Height(Rails Up) m 2.16 2.18 2.3
Overall Height(Rails Down) m 1.82 1.85 1.87
Platform Size (L*W) m 1.67*0.74 2.27*0.81 2.27*0.81
Platform Extension Size m 0.9 0.9 0.9
Ground Clearance (Stowed) m 0.09 0.1 0.1
Ground Clearance (Raised) m 0.019 0.019 0.019
Wheelbase m 1.36 1.87 1.87
Turning Radius (Inside) m 0 0 0
Lift/Drive Motor kw 24V/3.3kw 24V/3.3kw 24V/3.3kw
Travel Speed (Stowed) km/h 3 3 3
Travel Speed (Raised) km/h 1 1 1
Raise/Lower Time sec 18/22 35/25 40/30
Power Source v/Ah 4*6/210 4*6/225 4*6/225
Charger v/A 24/30 24/30 24/30
Gradability % 25 25 25
Max. Working Slope Degree 1.5/3 2/3 1.5/3
Tyre Size   305*100 380*129 380*129
Weight kg 1400 1945 2100

 

Model   JOM-SL-SP-8 JOM-SL-SP-10 JOM-SL-SP-12
S.W.L kg 450 320 320
S.W.L. On Extension kg 113 113 113/td>
Max Workers Number   2 2 2
Max. Working Height m 10 12 13.8
Max. Platform Height m 8 10 11.8
Overall Length m 2.43 2.43 2.43
Overall Width m 1.15 1.15 1.15
Overall Height(Rails Up) m 2.31 2.42 2.55
Overall Height(Rails Down) m 1.76 1.91 2.03
Platform Size (L*W) m 2.27*1.12 2.27*1.12 2.27*1.12
Platform Extension Size m 0.9 0.9 0.9
Ground Clearance (Stowed) m 0.1 0.1 0.1
Ground Clearance (Raised) m 0.019 0.019 0.019
Wheelbase m 1.87 1.87 1.87
Turning Radius (Inside) m 0 0 0
Turning Radius (Outside) percent 2.2 2.2 2.2
Lift/Drive Motor kw 24V/3.3kw 24V/3.3kw 24V/3.3kw
Travel Speed (Stowed) km/h 3 3 3
Travel Speed (Raised) km/h 1 1 1
Raise/Lower Time sec 40/30 60/40 70/45
Power Source v/Ah 4*6/225 4*6/225 4*6/225
Charger v/A 24/30 24/30 24/30
Gradability % 25 25 25
Max. Working Slope Degree 2/3 2/3 1.5/3
Tyre Size   380*129 380*129 380*129
Weight kg 2175 2468 2830

• Mumbai • Pune • Nagpur • Nashik • Bangalore • Chennai • Thane • Jammu • Gurgaon • Noida • Indore • Guwahati • Manipur • Vizag • Vijaywada • Mangalore • Lucknow • Darjeeling • Sikkim • Kolhapur • Alibaug • Satara • Sangli • Ambernath • Mahape • Bewandi • Tarapur • Vapi • Silvasa • Bhiwandi • Manesar • Chandigarh • Baddi • Hyderabad • Udaipur • Morbi • Bhubneshwar • Odisha • Rudrapur • Uttarakhand • Haridwar • Diu and Daman • Coimbatore • Madurai • Kolkata • Bhopal • Baroda • Surat • Ahmedabad • Goa • India Scissor Lift in Pune | Scissor Lift in Mumbai | Scissor Lift in Bengaluru | Scissor Lift in Chennai | Scissor Lift in Delhi | Stationary Scissor Lift in Pune | Stationary Scissor Lift in Mumbai | Stationary Scissor Lift in Bengaluru | Stationary Scissor Lift in Chennai | Stationary Scissor Lift in Delhi | Mini Mobile Scissor Lift in Pune | Mini Mobile Scissor Lift in Mumbai | Mini Mobile Scissor Lift in Bengaluru | Mini Mobile Scissor Lift in Chennai | Mini Mobile Scissor Lift in Delhi |

Read More